Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Stocks and securities in focus

Security Change (%) 1w 1m 1y YTD 3y 5y
Discovery Communications C 5.110% - - - - - -
Paypal Holdings Inc 0.470% 1.592% 0.067% 4.694% 3.815% -70.483% -41.316%
Tesla Inc 1.470% 4.385% 12.063% 1.871% -29.130% 3.323% 1193.040%
Commerzbank AG 2.580% 10.726% 18.704% 62.692% 44.114% 140.562% 103.456%
Nok Airlines PCL - - - - - - -
GFT Technologies AG -0.360% 0.723% 0.180% -3.833% -10.737% 40.799% 224.971%
Vonovia SE 0.100% 7.559% 21.437% 61.236% 3.696% -42.275% -37.376%
Fastly Inc. -1.690% -0.125% -31.816% -34.684% -52.179% -77.004% -
Tupperware Brands Corp. 34.420% 69.237% 121.576% 182.773% 1.970% -91.452% -
McEwen Mining Inc. 5.640% 9.948% 1.942% 43.836% 57.895% -5.149% -14.425%
Ceconomy AG ST 7.040% 27.968% 30.670% 25.044% 14.666% -37.505% -49.539%
Qualcomm Inc. 0.490% 5.489% 15.835% 84.445% 35.127% 67.016% 144.402%
Cancom SE 0.310% 11.700% 9.811% 12.708% 9.514% -32.361% -31.170%
Deutsche Pfandbriefbank AG -0.260% 13.353% 27.617% -30.079% -7.431% -41.013% -53.566%
ON Semiconductor Corp 0.040% 2.951% 11.492% -14.740% -12.796% 122.763% 297.978%
Palantir Technologies Inc. 0.130% - - - - - -
StoneCo Ltd -0.660% -12.593% -5.707% 0.410% -18.934% -72.453% -
Appeninn Vagyonkezelo Holding -3.280% -6.349% -6.719% 227.778% 15.686% 53.247% 102.401%
Rws Holdings plc - 3.960% -0.943% -24.460% -26.573% -71.272% -68.981%
Rosneft OJSC GDR 13.700% - - - - - -
Korian S.A. 5.580% 1.071% 122.043% -53.639% 46.248% -88.815% -89.978%
Novavax Inc. -9.820% 44.750% 227.452% 67.489% 167.682% -89.630% 118.023%
Vital Farms Inc. 0.570% - - - - - -
Ardmore Shipping Corp. -2.600% 8.754% 38.218% 81.465% 60.125% - -
Alphabet Inc. A 1.060% 3.462% 11.189% 45.326% 27.845% 72.173% 209.713%
Apple Inc. -0.080% 2.814% 10.853% 9.628% -0.376% 68.201% 311.983%
Indus Gas Ltd 150.000% 2900.000% -94.783% -98.611% -96.364% -98.819% -99.055%
Faron Pharmaceuticals Oy 1.810% - - - - - -
Profire Energy Inc 1.590% -8.571% -23.353% 7.563% -20.000% 47.126% -
Akero Therapeutics Inc -0.080% - - - - - -